*You can check information about yourself if you have registered already.
Please pay your attention to all registration details!
All passes with accommodation are full passes actually, including all the classes at the main track, bonus classes and lectures, all the parties and party activities (contests, etc.), participation in cabaret, lunches and dinners (menu set). This year full pass does not include breakfast, but if you are sure, you’ll be able to wake up for the breakfast (buffet menu, from 8 till 9-10 a.m.), you should choose breakfasts in the menu of tracks/levels and additional options.
You will be accommodated in comfortable rooms of the Olympiets hotel, with bathrooms, except mass accommodation option — toilets are at the end of corridor, showers are in the sport hall area.
Full-passes with accomodation
Full Pass | EURO | |||
before October, 31 | before November, 30 | before December, 25 | after December, 25 | |
Single room | 410 | 420 | 430 | 440 |
Twin room | 340 | 350 | 360 | 370 |
Double room | 340 | 350 | 360 | 370 |
Triple room | 310 | 320 | 330 | 3240 |
2+2 two rooms | 315 | 325 | 335 | 345 |
General accomodation | 270 | 280 | 290 | 300 |
Passes without accomodation
EURO | ||||
before October, 31 | before November, 30 | before December, 25 | after December, 25 | |
Classes and parties | 195 | 205 | 215 | 225 |
Classes only | 145 | 152 | 159 | 166 |
Parties only | 75 | 80 | 85 | 90 |
Additional options
EURO | |
1 buffet style breakfast | 5 |
Visa support (Invitation) | 19 |
1 lesson | 15 |
1 party | 20 |
Participation in 1 competition | 5 |
If you need an invitation to apply for a visa, be sure to choose «Visa Support» when registre and visit the Visa issues section of site!